{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:19", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:20", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:21", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:22", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:23", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:24", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:25", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:26", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:27", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:28", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:29", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:30", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:31", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:32", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:33", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:34", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:35", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:36", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:37", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:38", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:39", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:09:40", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:09:41", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:09:42", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:09:43", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:09:44", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:09:45", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:09:46", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:47", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:48", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:49", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:50", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 49.9, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:51", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:09:52", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "7%", "serial": "20103000", "time": "2026-09-30 14:09:53", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "7%", "serial": "20103000", "time": "2026-09-30 14:09:54", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "7%", "serial": "20103000", "time": "2026-09-30 14:09:55", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:09:56", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:09:57", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:09:58", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:09:59", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:00", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:01", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:02", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:03", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:04", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:05", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:06", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:07", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:08", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:09", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:10", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:11", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:12", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:13", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:14", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:15", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:16", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:17", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:18", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:19", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:20", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:21", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:22", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:23", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:24", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:25", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:26", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:27", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:28", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:29", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:30", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "1%", "serial": "20103000", "time": "2026-09-30 14:10:31", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:32", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:33", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 49.9, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:34", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:35", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:36", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:10:37", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:38", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:39", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:40", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:41", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:42", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:10:43", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:44", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:45", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:46", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:47", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:48", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "2%", "serial": "20103000", "time": "2026-09-30 14:10:49", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:50", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:51", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:52", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:53", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:54", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:55", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:56", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:57", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:10:58", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:10:59", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:00", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:01", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:02", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:03", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:04", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:05", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:06", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:07", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:08", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:09", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:10", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "6%", "serial": "20103000", "time": "2026-09-30 14:11:11", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "6%", "serial": "20103000", "time": "2026-09-30 14:11:12", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "6%", "serial": "20103000", "time": "2026-09-30 14:11:13", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:11:14", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:11:15", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "5%", "serial": "20103000", "time": "2026-09-30 14:11:16", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:17", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:18", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "4%", "serial": "20103000", "time": "2026-09-30 14:11:19", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:11:20", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.0, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:11:21", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "3%", "serial": "20103000", "time": "2026-09-30 14:11:22", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
{"PV": 50.1, "SV": 50.0, "MV": "0%", "serial": "20103000", "time": "2026-09-30 14:11:23", "PID": {"P1": 350, "P2": 18, "RT": 200, "CTL": 3}}
